BANK | 1 Bulan | 3 Bulan | 6 Bulan | 12 Bulan |
BANK ANZ INDONESIA | 2.5 % | 4.4 % | 3.5 % | 3.9 % |
BANK BUKOPIN | 5.9 % | 6.4 % | 6.4 % | 6.4 % |
BANK CENTRAL ASIA Tbk | 5.8 % | 5.9 % | 5 % | 5 % |
BANK CIMB NIAGA | 5.8 % | 6.3 % | 6.3 % | 6.5 % |
BANK COMMONWEALTH | 4.8 % | 6.1 % | 6.1 % | 5.9 % |
BANK DANAMON INDONESIA | 5.6 % | 5.6 % | 5.6 % | 5.6 % |
BANK DBS INDONESIA | 4.9 % | 5.3 % | 5.9 % | 6.6 % |
BANK HSBC | 4.1 % | 4.3 % | 4.5 % | 4.6 % |
BANK HSBC INDONESIA | 5.5 % | 5.4 % | 6.1 % | 4.6 % |
BANK ICBC INDONESIA | 6.8 % | 6.9 % | 5.8 % | 5.8 % |
BANK MANDIRI | 5.5 % | 6.1 % | 6.3 % | 5.6 % |
BANK MAYBANK INDONESIA | 5.9 % | 5.9 % | 5.9 % | 5.9 % |
BANK MAYORA | 6.6 % | 6.9 % | 6.5 % | 6.5 % |
BANK MEGA | 5.9 % | 5.8 % | 5.3 % | 4.5 % |
BANK NEGARA INDONESIA 1946 | 5.6 % | 6.4 % | 6.5 % | 6.3 % |
BANK OCBC NISP Tbk | 5.9 % | 6 % | 6 % | 6.3 % |
BANK PANIN INDONESIA | 6.5 % | 6.5 % | 6.5 % | 6.5 % |
BANK PERMATA Tbk | 5.9 % | 6 % | 6 % | 6.1 % |
BANK RAKYAT INDONESIA | 5.5 % | 6.5 % | 6.5 % | 6.4 % |
BANK TABUNGAN NEGARA | 6.5 % | 6.6 % | 6 % | 5.5 % |
BANK UOB INDONESIA | 4.9 % | 6.6 % | 5.2 % | 6.6 % |
CITIBANK | 3.8 % | 4.9 % | 5.1 % | 5.7 % |
DEUTSCHE BANK AG | 3.9 % | 4.5 % | 5 % | 0 % |
KESELURUHAN | 6.1 % | 6.3 % | 6.2 % | 6.1 % |
STANDARD CHARTERED BANK | 5.1 % | 5.6 % | 5.3 % | 5.8 % |
Kalkulator Bunga Deposito